Financial Highlights

( In Rs. millions )

Income Statement 2000 2001 2002 2003 2004 2005
Net Sales 481.95 1,193.84 1,667.39 1,545,70 2,116.77 3,485.49
COGS 433.12 1,040,15 1,242.70 1,207.90 1,690.66 2,760.11
Gross Profit 47.83 153,69 424.69 337.80 426.11 725.37
Other Income 1.34 0.62 0.34 0.33 0.72 (38.85)
Administrative Expense 19.64 19.14 22.31 21.78 29.10 36.12
Selling Expenses 10.37 8.29 10.78 13.20 14.09 13.54
Operating Profit 19.16 126.88 391.94 303.15 383.64 675.72
Financial Charges 214.02 172.86 153.45 85.88 50.98 63.00
Other Charges 11.28 - 11.92 17.56 19.52 32.11
Profit Before Tax (206.14) (52.00) 213.58 192.06 302.54 563.06
Tax 2.40 6.02 12.98 7.96 10.60 17.50
Profit After Tax (208.54) (52.00) 213.58 192.06 302.54 563.06
Earning per Share(EPS) (4.40) (1.10) 4.51 4.06 6.39 7.89
EPS restated for current Number of Share (2.92) (0.73) 2.99 2.69 4.24 7.89
Cash Dividend - - - 12.5% 12.5% 40%
Cash Dividend per share - - - 1.25 1.25 4.00
DPS restated for current Number of Share - - - 0.83 0.83 3.56
Bonus Shares - - -   34% 12.5%

* Unaudited results for the period January 1 2005, to March 31, 2005

 

RELATED LINKS